Property Attributes
- MLS#7804891
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodGREAT RIVER TRI MIL
- Zip30045
- StyleColonial
- Year Built2004
- Taxes$ 6590
- Price$ 559,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.63 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PRICE IMPROVEMENT — NOW $559,500 + 12-MONTH HOME WARRANTY! Space, flexibility and amenities! This beautiful 5BR/4BA home offers 3,469 sq. ft. of finished living space PLUS a large unfinished basement ready for your vision. Enjoy a bedroom and full bath on the main, flex/bonus room perfect for an office, separate formal dining room, and an impressive two-story great room. The spacious kitchen features double ovens, granite countertops, abundant cabinetry, breakfast dining area and butler's station. Upstairs, the owner's suite includes a private sitting area and generous closet space. Relax on the large deck or enjoy the community's swimming pool, tennis, clubhouse and playground. Corner lot, long driveway and 2-car side-entry garage complete the package. More space. More possibilities. New price — $559,500. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cooper Elementary School | McConnell Middle School | Archer High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $590,000 |
| 8/18/2026 | 3$570,000 |
| 9/5/2026 | 2$559,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Brick 3 Sides |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R5232 211 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | GREAT RIVER TRI MIL |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | See GPS |
| High School | Archer |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cooper |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6590 |
| Home Warranty Y/N | true |
| Middle/Junior High School | McConnell |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 68 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Crown Molding,Double Vanity,Elevator,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 10 ft Main,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Shutters |
| Above Grade Finished Area | 3469 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Dining Room,Family Room,Great Room,Great Room - 2 Story |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo,Vaulted Ceiling(s),Whirlpool Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3469 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Lot Size Source | See Remarks |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30045
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please