Property Attributes
- MLS#7803053
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodMONTICELLO
- Zip30083
- StyleTraditional
- Year Built1987
- Taxes$ 3752
- Price$ 289,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.11 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Location meets lifestyle! Perfectly situated near top local shopping, great schools, and Stone Mountain Park, this spacious 2-story home is a buyer's dream. The exterior boasts an expansive rear driveway with parking for 4 cars and a patio perfect for outdoor entertaining.Step inside to a highly functional layout. The main floor features a cozy great room with a fireplace that flows into the eat-in breakfast area, a nice-sized kitchen, a separate formal dining room, a laundry closet, and a half bath. Off the flexible bonus room, you'll find a private 4th bedroom ideal for guests or a home office! Upstairs includes the master suite with a private bath, plus 2 additional bedrooms and a full hall bathroom. Turn-key convenience awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockbridge - Dekalb Elementary School | Stone Mountain Middle School | Stone Mountain High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $295,000 |
| 8/7/2026 | 2$289,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Other |
| Year Built | 1987 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 040 10 021 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | MONTICELLO |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | *GPS* |
| High School | Stone Mountain |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Rockbridge - Dekalb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3752 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stone Mountain |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 21 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Factory Built |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2004 |
| Half Baths | 1 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Game Room |
| Kitchen Features | Cabinets White,Laminate Counters,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Great Room,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,Driveway,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2004 |
| Lot Dimensions | 34x20 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30083
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please